01 / COMMERCIAL REACHSell Faster
Put your project in front of real estate professionals, brokerage firms and investment firms. Your team sends the introduction from your own company, keeps the relationship and sees the replies in its sales desk.
974,835BROKERAGE FIRMS in 223 COUNTRIES and territories
★ high-wealth market: where millionaires live and invest
| Country | Firms | With mobile | With email |
|---|
| United States ★ | 310,913 | under 1,000 | 310,825 |
| Brazil ★ | 78,935 | 59,012 | 67,063 |
| India ★ | 50,470 | 44,533 | 38,783 |
| Canada ★ | 35,551 | under 1,000 | 35,546 |
| Vietnam | 34,865 | 33,142 | 26,114 |
| France ★ | 33,921 | 19,104 | 22,690 |
| Türkiye | 31,552 | 26,638 | 19,533 |
| Mexico ★ | 29,734 | under 1,000 | 29,701 |
| Italy ★ | 28,153 | 14,817 | 21,859 |
| Spain ★ | 27,466 | 19,500 | 17,006 |
| Poland | 20,183 | 17,744 | 10,891 |
| Indonesia | 19,208 | 16,912 | 13,817 |
| Australia ★ | 16,379 | 9,060 | 14,851 |
| Germany ★ | 14,767 | 3,419 | 13,544 |
| United Kingdom ★ | 13,121 | 4,749 | 10,082 |
| United Arab Emirates ★ | 6,419 | 2,986 | 6,356 |
| Netherlands ★ | 5,274 | 2,362 | 3,564 |
| New Zealand ★ | 5,078 | 4,146 | 4,773 |
| Belgium ★ | 4,718 | 2,587 | 3,312 |
| Switzerland ★ | 3,586 | 2,127 | 2,011 |
| Norway ★ | 3,345 | 2,670 | 2,034 |
| Sweden ★ | 2,941 | 1,624 | 2,157 |
| Austria ★ | 2,850 | 2,166 | 1,494 |
| Japan ★ | 1,917 | under 1,000 | 1,857 |
| Denmark ★ | 1,903 | under 1,000 | 1,894 |
| Singapore ★ | 1,668 | 1,313 | 1,384 |
| Israel ★ | 1,467 | 1,084 | 1,267 |
| Russia ★ | 1,017 | under 1,000 | under 1,000 |
| All other countries | 187,425 | 145,326 | 149,109 |
| Total | 974,826 | 438,632 | 834,344 |
- YOUR TEAM INTRODUCES YOUR PROJECT in one click: price list, payment plan and what makes it UNIQUE (design, quality, signature features), by email or WhatsApp.
- SEND FROM YOUR OWN COMPANY: replies come straight to you, and every connection becomes YOUR ASSET.
- 11 LANGUAGES with AUTOMATED FOLLOW-UPS: English, Arabic, Russian, Chinese, French, German, Spanish, Italian, Portuguese, Turkish and Persian.
- BROADER BROKER REACH without adding staff.
- Global Brokerage Reach 974,835 brokerage firms in 223 countries and territories.
84,000+NAMED REAL ESTATE PROFESSIONALS worldwide · 50,000+ IN THE UAE
| Country | Professionals | With mobile | With email |
|---|
| United Arab Emirates ★ | 50,695 | 23,008 | 39,424 |
| Hong Kong ★ | 8,511 | 8,483 | under 1,000 |
| Pakistan | 6,287 | 6,158 | 6,287 |
| Russia ★ | 5,290 | 5,031 | 2,855 |
| Türkiye | 4,958 | 4,957 | 4,915 |
| Italy ★ | 3,917 | 3,462 | 3,917 |
| United States ★ | 3,333 | under 1,000 | 3,333 |
| All other countries | 1,417 | 1,144 | under 1,000 |
| Total | 84,408 | 52,267 | 61,144 |
- REAL ESTATE PROFESSIONALS SELL, YOU STAY IN CONTROL: your team reaches the people who close the deals.
- Your own MESSAGE and your own TERMS, sent by your team.
- Replies land on YOUR SALES DESK with the sender already known. No forms, no middlemen.
- 84,000+ PROFESSIONALS across 16 countries, including 50,000+ in the UAE.
11,779INVESTMENT FIRMS and FUNDS your team can reach
Mobile or business email · updated 11 Nov 2026 · 29,700 institutional firms identified, with more contacts added every week
| Type | Reachable | What it is |
|---|
| Investment firms in our directory | 9,639 | Investment and asset-management firms with their own mobile or email |
| Institutional firms and major real estate funds, REITs and family offices | 2,336 | Institutional investment firms with business email confirmed on the firm website; real estate fund managers, REITs and family offices with a public business contact |
| Total | 11,779 | |
- INVESTOR PACK ready to share: financial model, escrow statement, progress report.
- PRIVATE DATA ROOM: you see every view and every download.
- CAPITAL CALLS and reporting dates on time, every time.
- REACH BULK AND OFF-PLAN BUYERS through investment firms and funds.
- Bulk and Off-Plan Buyers 11,779 investment firms and funds across 148 countries.